We support the widest range of tablets in the industry. Need a quote? Reach out to us today!
Supported Tablet code:
Supported Tablets
Brand | Tablet | Model # | Original | ALUR™ | Keyo™ |
---|---|---|---|---|---|
Acer | Switch 11 | P1HBC | (L) | ||
Amazon | Fire HD 8 | SX034QT | (R) | ||
Amazon | Fire HD 10 | SR87CV | (L) | ||
Apple | iPad 1 | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 10.2 - 7th Generation | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 10.2 - 8th Generation | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 10.2 - 9th Generation | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 10.9 - 10th Generation | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 2 / 3 / 4 | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad 5th & 6th Generation (2017) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 2 9.7 | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 3 10.5 (2019) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 4 10.9 (2020) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 5 10.9 (2020) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 11 (2024) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Air 13 (2024) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Air 9.7 | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Mini 1 / 2 / 3 | Model lookup | (R) | (14 Inch) | (S) |
Apple | iPad Mini 4 / 5 | Model lookup | (R) | (14 Inch) | (S) |
Apple | iPad Mini 6 | Model lookup | (R) | (14 Inch) | (S) |
Apple | iPad Pro 10.5 (2017) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 11 1st Generation (2018) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 11 2nd Generation (2020) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 11 3rd Generation (2021) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 11 4th Generation (2021) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 11 (2024) | Model lookup | (R) | (14 Inch) | (R) |
Apple | iPad Pro 12.9 1st & 2nd Generation (2020) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 12.9 3rd Generation (2018) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 12.9 4th Generation (2020) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 12.9 5th Generation (2021) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 12.9 6th Generation (2022) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 13 (2024) | Model lookup | (L) | (16 Inch) | (L) |
Apple | iPad Pro 9.7 | Model lookup | (R) | (14 Inch) | (R) |
Asus | Asus Transformer Mini | T103H | (R) | ||
Asus | Asus ZenPad 10 (2018) | P028 (Z30IMF) | (R) | ||
Asus | Chromebook | CTI00P | (R) | ||
Asus | MeMO Pad Smart 10 | ME301T | (R) | ||
Chuwi | UBook X 2 in 1 Tablet | UBook X | (L) | (16 Inch) | (L) |
Dell | Latitude 5290 | T17G | (L) | ||
Dell | Venue 8 Pro | 5855 | (R) | ||
Elo | I Series - 4 - AIO | E610902 | (R) | ||
Nexus 7 (2013) | NEXUS7ASUS2B16 | (R) | |||
Nexus 10 | (R) | ||||
Nexus 9 | 99HZF00X-XX | (R) | (R) | ||
HP | Elitepad 900 | (L) | |||
HP | Omni 10 | F4C56UA | (R) | ||
HP | Pro 610 | (R) | |||
HP | Pro X2 | (L) | |||
Lenovo | IdeaPad Duet 3 | 11Q727 82T6002 | (R) | (14 Inch) | (R) |
Lenovo | Tab 4 - 10 Plus | (R) | (14 Inch) | (R) | |
Lenovo | Tab K11 | TB330 | (R) | (14 Inch) | (R) |
Lenovo | Tab P11 Pro 2nd Gen | (L) | (16 Inch) | (L) | |
Lenovo | ThinkPad X12 GEN 1 | (L) | (L) | ||
Lenovo | Tab M10 HD | (R) | (14 Inch) | (R) | |
Microsoft | Surface (RT) | 1515 / 1516 | (L) | (16 Inch) | (L) |
Microsoft | Surface 2 | 1572 | (L) | ||
Microsoft | Surface 3 | 1645 | (L) | (L) | |
Microsoft | Surface Go | 1824 | (R) | (14 Inch) | (R) |
Microsoft | Surface Go 2 | 1901 | (R) | (14 Inch) | (R) |
Microsoft | Surface Go 3 | 1901 | (R) | (14 Inch) | (R) |
Microsoft | Surface Go 4 | (R) | (14 Inch) | (R) | |
Microsoft | Surface Pro 1 & 2 | 1514 | (L) | (L) | |
Microsoft | Surface Pro 3 | 1631 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 4 | 1724 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 5 | 1796 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 6 | 1796 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 7 | 1866 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 8 | 1983 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 9 | 2038 | (L) | (16 Inch) | (L) |
Microsoft | Surface Pro 10 | (L) | (16 Inch) | (L) | |
Microsoft | Surface Pro 11 | (L) | (16 Inch) | (L) | |
Samsung | Galaxy Note - 10" (2014) | SM-P600 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Note Pro - 12" | SM-P9000 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab 3 - 10" | GT-P5210 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab 3 - 7" | SM-T210R | (R) | (S) | |
Samsung | Galaxy Tab 3 - 8" | SM-T3100 | (R) | (S) | |
Samsung | Galaxy Tab 4 - 8" | SM-T330 | (R) | (S) | |
Samsung | Galaxy Tab 4 - 10" | SM-T530N | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A - 10.1" | SM-T580(2016), SM-T510(2019) | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A - 10.5" | SM-T590 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A - 8" | SM-T350 | (R) | (S) | |
Samsung | Galaxy Tab A - 9.7" | SM-P550 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A7 - 10.4" | SM-T500 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A7 Lite | SM-T220 | (R) | (S) | |
Samsung | Galaxy Tab A8 - 10.5" | SM-X200 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab A9+ - 11" | SM-X200, X210, X215, X216B | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab Active 3 - 8” | SM-T570 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab Active Pro - 10.1” | SM-T540 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab E - 9.6" | SM-T560 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab Pro - 10" | SM-T520N | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab Pro - 12" | SM-T9000 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab S - 10.5" | SM-T800N | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S2 - 9.7" | SM-T810 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S4 - 10.5" | SM-T830 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S5E - 10.5" | SM-T720 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S6 Lite - 10.4" | SM-P610 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S6 - 10.5" | SM-T860 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S7 FE - 12.4" | SM-T730 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab S7 - 11" | SM-T870 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S7+ - 12.4" | SM-T730 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab S8 - 11" | SM-X700 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S8+ - 12.4" | SM-X800 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab S9+ - 12.4" | SM-X810 | (L) | (16 Inch) | (L) |
Samsung | Galaxy Tab S9 FE - 12.4" | SM-X516B / SM-X510 | (R) | (14 Inch) | (R) |
Samsung | Galaxy Tab S9 FE+ - 12.4" | SM-X616B | (L) | (16 Inch) | (L) |
Sony | Xperia Z2 | SGP511 | (R) | (S) |
* (R) = Regular enclosure. (L) = Large enclosure. Tablet Fit Kits are upgradeable for tablets of similar size (within the same enclosure size). For example: changing from a 9.6" tablet (R) to a 12.9" tablet (L) requires a new Tablet Fit Kit as well as a new enclosure.
** Earlier generation tablets from Apple, Microsoft and Samsung that are not listed may be supported. Please contact us for details.