$ 269 order
Tilt
The Armodilo Original Tilt iPad adjustable mount kiosk iPad and tablet enclosure pairs enhanced interactivity with accessibility, on any wall or surface. The Armodilo Tilt is easy to mount on any wall, desktop, or countertop, providing a rugged interactive touch-point with a built-in 90˚ range of movement. If you love the tilt-head design of the Sphere, you’ll love the Tilt.
Built on our reputation for product quality and design excellence, the Armodilo Original Tilt iPad and tablet kiosk enclosure is designed to be tamper-resistant and easy to install. The fully enclosed housing of the Tilt protects your tablet with a tough ABS plastic enclosure and a steel faceplate cover, while its built-in cable management and transparency to WiFi, 3G and 4G network signals ensures powerful interactive experiences for all users.
The Armodilo Tilt is the perfect secure wall-mounted iPad and tablet enclosure for installing shareable screens and rugged interactive touch-points. Available in 7 colours to match your personal branding, the Tilt provides your customers and clients with an inviting information station that is fully-adjustable for each user’s unique needs.
With the Armodilo Tilt surface and wall mount, you get the world’s most highly acclaimed iPad and tablet enclosure system, available in a variety of colour options. A Quick Connect port provides an optional additional opening for cable routing, and our Tablet Fit Kits™ make it easy to replace your tablet without replacing your enclosures.
Tilt's design allows for easy mounting of your iPad or tablet kiosk enclosure to any surface or wall, using two bolts or screws. All cabling can be run internally for a clean, clutter free look.
The tilt mechanics behind the Armodilo Sphere and Tilt tablet stands and mounts are designed using high-quality, proven components that have been cycle tested beyond 20,000 movements. The smooth movement and silent operation of our tilt mechanisms are just one reason why Armodilo products are raved about all over the world.
![]() Sky White |
![]() Gun Metal Grey |
![]() Black |
![]() Custom |
![]() Daredevil Red |
![]() Sunkissed |
![]() Dynamic Blue |
![]() Fusion Green |
Colour | Closest Pantone Equivalent |
---|---|
Daredevil Red | Pantone 485 C |
Sunkissed | Pantone 7404 C |
Dynamic Blue | Pantone 2925 C |
Fusion Green | Pantone 374 C |
Gun Metal Grey | Pantone 2334 C |
* Colours are for reference purposes only and are not an exact match. Colours shown on this site may vary slightly from actual product finishes. |
Brand | Model | Model# |
---|---|---|
Acer | Switch 11 | P1HBC |
Apple | iPad 1 | |
Apple | iPad 10.2 - 7th Generation | |
Apple | iPad 10.2 - 8th Generation | |
Apple | iPad 10.2 9th Generation | |
Apple | iPad 10.9 10th Generation | |
Apple | iPad 2 / 3 / 4 | |
Apple | iPad 5th & 6th Generation (2017) | |
Apple | iPad Air 2 9.7 | |
Apple | iPad Air 3 10.5 ( 2019) | |
Apple | iPad Air 4 10.9 ( 2020) | |
Apple | iPad Air 9.7 | |
Apple | iPad Mini 1 / 2 / 3 | |
Apple | iPad Mini 4 / 5 | |
Apple | iPad Mini 6 | |
Apple | iPad Pro 10.5 (2017) | |
Apple | iPad Pro 11 1st Generation (2018) | |
Apple | iPad Pro 11 2nd Generation (2020) | |
Apple | iPad Pro 12.9 1st & 2nd Generation (2016) | |
Apple | iPad Pro 12.9 3rd Generation (2018) | |
Apple | iPad Pro 12.9 4th Generation (2020) | |
Apple | iPad Pro 12.9 5th Generation (2021) | |
Apple | iPad Pro 9.7 | |
Nexus 7 [2013] | NEXUS7ASUS2B16 | |
Nexus 9 | 99HZF00X-XX | |
HP | Omni 10 | F4C56UA |
Microsoft | Surface (RT) | 1515 / 1516 |
Microsoft | Surface 2 | 1572 |
Microsoft | Surface 3 | 1645 |
Brand | Model | Model# |
---|---|---|
Microsoft | Surface Go | 1824 |
Microsoft | Surface Go 2 | 1901 |
Microsoft | Surface Go 3 | 1901 |
Microsoft | Surface Pro 1 & 2 | 1514 |
Microsoft | Surface Pro 3 | 1631 |
Microsoft | Surface Pro 4 | 1724 |
Microsoft | Surface Pro 5 | 1796 |
Microsoft | Surface Pro 6 | 1796 |
Microsoft | Surface Pro 7 | 1866 |
Microsoft | Surface Pro 8 | |
Samsung | Galaxy Note - 10" (2014) | SM-P600 |
Samsung | Galaxy Note Pro - 12" | SM-P9000 |
Samsung | Galaxy Tab 3 - 10" | GT-P5210 |
Samsung | Galaxy Tab 3 - 7" | SM-T210R |
Samsung | Galaxy Tab 3 - 8" | SM-T3100 |
Samsung | Galaxy Tab 4 - 10" | SM-T530N |
Samsung | Galaxy Tab A - 10.1" | SM-T580 |
Samsung | Galaxy Tab A - 10.1" | SM-T510 |
Samsung | Galaxy Tab A - 10.5" | SM-T590 |
Samsung | Galaxy Tab A - 8" | SM-T350 |
Samsung | Galaxy Tab A - 9.7" | SM-P550 |
Samsung | Galaxy Tab A7 - 10.4" | SM-T500 |
Samsung | Galaxy Tab A8 - 10.5 | SM-X200 |
Samsung | Galaxy Tab E - 9.6" | SM-T560 |
Samsung | Galaxy Tab Pro - 10" | SM-T520N |
Samsung | Galaxy Tab Pro - 12" | SM-T9000 |
Samsung | Galaxy Tab S - 10.5" | SM-T800N |
Samsung | Galaxy Tab S2 - 9.7" | SM-T810 |
Sony | Xperia Z2 | SGP511 |
Physical power button add-on for Armodilo Original tablet/iPad enclosures.
Power button access hole add-on for Armodilo Original Tablet/iPad enclosures.
Faceplate laser etching add-on for Armodilo Original tablet/iPad enclosures.
UV printed faceplate artwork add-on for Armodilo Original tablet/iPad enclosures.
Bracket For eDynamo Card Reader For Original Tablet Enclosures
Bracket add-on for Dynamag card readers, compatible with all Armodilo Original tablet/iPad kiosks.
QuikLink security plug add-on for Armodilo Original tablet/iPad enclosure.