We support the widest range of tablets in the industry. Need a quote? Reach out to us today!
Brand | Tablet | Model # | Original | ALUR™ | AURA™ | Keyo™ |
---|---|---|---|---|---|---|
Acer | Switch 11 | P1HBC | (L) | |||
Apple | iPad 1 | Model lookup | (R) | |||
Apple | iPad 10.2 - 7th Generation | Model lookup | (R) | (R) | (R) | |
Apple | iPad 10.2 - 8th Generation | Model lookup | (R) | (R) | (R) | |
Apple | iPad 10.2 - 9th Generation | Model lookup | (R) | (R) | (R) | |
Apple | iPad 10.2 - 10th Generation | Model lookup | (R) | (R) | (R) | |
Apple | iPad 2 / 3 / 4 | Model lookup | (R) | Yes | (R) | |
Apple | iPad 5th & 6th Generation (2017) | Model lookup | (R) | (R) | Yes | (R) |
Apple | iPad Air 2 9.7 | Model lookup | (R) | (R) | Yes | (R) |
Apple | iPad Air 3 10.5 ( 2019) | Model lookup | (R) | (R) | Yes | (R) |
Apple | iPad Air 4 10.9 ( 2020) | Model lookup | (R) | |||
Apple | iPad Air 9.7 | Model lookup | (R) | (R) | Yes | (R) |
Apple | iPad Mini 1 / 2 / 3 | Model lookup | (R) | (S) | ||
Apple | iPad Mini 4 / 5 | Model lookup | (R) | (S) | ||
Apple | iPad Mini 6 | Model lookup | (R) | |||
Apple | iPad Pro 10.5 (2017) | Model lookup | (R) | |||
Apple | iPad Pro 11 1st Generation (2018) | Model lookup | (R) | (R) | ||
Apple | iPad Pro 11 2nd Generation (2020) | Model lookup | (R) | |||
Apple | iPad Pro 12.9 1st & 2nd Generation (2020) | Model lookup | (L) | (L) | Yes | (L) |
Apple | iPad Pro 12.9 3rd Generation (2018) | Model lookup | (L) | (L) | Yes | (L) |
Apple | iPad Pro 12.9 4th Generation (2020) | Model lookup | (L) | (L) | Yes | (L) |
Apple | iPad Pro 12.9 5th Generation (2021) | Model lookup | (L) | (L) | Yes | (L) |
Apple | iPad Pro 9.7 | Model lookup | (R) | (R) | Yes | (R) |
Nexus 7 (2013) | NEXUS7ASUS2B16 | (R) | ||||
Nexus 9 | 99HZF00X-XX | (R) | ||||
HP | Omni 10 | F4C56UA | (R) | |||
Microsoft | Surface (RT) | 1515 / 1516 | (L) | |||
Microsoft | Surface 2 | 1572 | (L) | |||
Microsoft | Surface 3 | 1645 | (L) | |||
Microsoft | Surface Go | 1824 | (R) | |||
Microsoft | Surface Go 2 | 1901 | (R) | |||
Microsoft | Surface Go 3 | 1901 | (R) | |||
Microsoft | Surface Pro 1 & 2 | 1514 | (L) | Yes | (L) | |
Microsoft | Surface Pro 3 | 1631 | (L) | Yes | (L) | |
Microsoft | Surface Pro 4 | 1724 | (L) | Yes | (L) | |
Microsoft | Surface Pro 5 | 1796 | (L) | (L) | ||
Microsoft | Surface Pro 6 | 1796 | (L) | |||
Microsoft | Surface Pro 7 | 1866 | (L) | Yes | (L) | |
Microsoft | Surface Pro 8 | Model lookup | (L) | (L) | (L) | |
Microsoft | Surface Pro 9 | Model lookup | (L) | (L) | (L) | |
Samsung | Galaxy Note - 10" (2014) | SM-P600 | (R) | |||
Samsung | Galaxy Note Pro - 12" | SM-P9000 | (L) | Yes | ||
Samsung | Galaxy Tab 3 - 10" | GT-P5210 | (R) | |||
Samsung | Galaxy Tab 3 - 7" | SM-T210R | (R) | |||
Samsung | Galaxy Tab 3 - 8" | SM-T3100 | (R) | |||
Samsung | Galaxy Tab 4 - 10" | SM-T530N | (R) | |||
Samsung | Galaxy Tab A - 10.1" | SM-T580 | (R) | |||
Samsung | Galaxy Tab A - 10.1" | SM-T510 | (R) | (R) | ||
Samsung | Galaxy Tab A - 10.5" | SM-T590 | (R) | |||
Samsung | Galaxy Tab A - 8" | SM-T350 | (R) | (S) | ||
Samsung | Galaxy Tab A - 9.7" | SM-P550 | (R) | (R) | ||
Samsung | Galaxy Tab A7 - 10.4" | SM-T500 | (R) | |||
Samsung | Galaxy Tab A7 Lite | SM-T220 | (R) | (S) | ||
Samsung | Galaxy Tab A8 - 10.5" | SM-X200 | (R) | (R) | (R) | |
Samsung | Galaxy Tab E - 9.6" | SM-T560 | (R) | (R) | ||
Samsung | Galaxy Tab Pro - 10" | SM-T520N | (R) | |||
Samsung | Galaxy Tab Pro - 12" | SM-T9000 | (L) | Yes | ||
Samsung | Galaxy Tab S - 10.5" | SM-T800N | (R) | |||
Samsung | Galaxy Tab S2 - 9.7" | SM-T810 | (R) | (R) | ||
Sony | Xperia Z2 | SGP511 | (L) |
* (R) = Regular enclosure. (L) = Large enclosure. Tablet Fit Kits are upgradeable for tablets of similar size (within the same enclosure size). For example: changing from a 9.6" tablet (R) to a 12.9" tablet (L) requires a new Tablet Fit Kit as well as a new enclosure.
** Earlier generation tablets from Apple, Microsoft and Samsung that are not listed may be supported. Please contact us for details.